Queen’s Spade 18kt Gold and Diamond Pendant
Sale!Your Profit:₹1,854.007%



Your credit card is safe with SSL, zero risk!
Check Delivery
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 3.00 g |
| Purity | 18KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
|
DIAMOND |
0.51 ct ,30pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 18KT | 2.9 g | ₹5,000/g | ₹14,500 |
| Gold Making Charges | ₹7,200 | ||
| Gold Making Charges Discount | -₹1,800 | ||
| Gold Subtotal | ₹19,900 | ||
| Diamond - FG VVS (Round) | 0.51 ct | ₹5,000/ct | ₹2,550 |
| Diamond Subtotal | ₹2,550 | ||
| Taxable Amount | ₹22,450 | ||
| GST | 3.00% | ₹674 | |
| Round Off | ₹1 | ||
| Total | ₹23,124 |
Reviews (0)















Reviews
There are no reviews yet