Queen’s Spade 18kt Gold and Diamond Pendant
Sale!Your Profit:₹1,854.002%



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 3.00 g |
| Purity | 18KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
|
DIAMOND |
0.51 ct ,30pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 18KT | 2.9 g | ₹11,300/g | ₹32,770 |
| Gold Making Charges | ₹7,200 | ||
| Gold Making Charges Discount | -₹1,800 | ||
| Gold Subtotal | ₹38,170 | ||
| Diamond - FG VVS (Round) | 0.51 ct | ₹109,001/ct | ₹55,590 |
| Diamond Subtotal | ₹55,590 | ||
| Taxable Amount | ₹93,760 | ||
| GST | 3.00% | ₹2,813 | |
| Round Off | -₹0 | ||
| Total | ₹96,573 |
Reviews (0)















Reviews
There are no reviews yet