Tri Floral Grace Mangalsutra Pendant
Sale!Your Profit:₹2,019.002%



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross : 5.56 g |
| Purity | 22 KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Pearls | 0.72 gm , 36pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 4.84 g | ₹13,500/g | ₹65,340 |
| Gold Making Charges | ₹13,068 | ||
| Gold Making Charges Discount | -₹1,960 | ||
| Gold Subtotal | ₹76,448 | ||
| Pearl | 0.72 g | ₹4,000/g | ₹2,880 |
| Stones - Gms Subtotal | ₹2,880 | ||
| Taxable Amount | ₹79,328 | ||
| GST | 3.00% | ₹2,380 | |
| Round Off | ₹0 | ||
| Total | ₹81,708 |
Reviews (0)













Reviews
There are no reviews yet