Pearl Twin Minimal Mangalsutra
Sale!Your Profit:₹2,424.002%



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | ||
|---|---|---|
| Weight | Gross : 7.09 g | |
| Purity | 22 KT | |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . | |
| DIAMONDS & GEMSTONES | ||
| Gemstone | Details | |
|
0.56 gm , 44pcs | |
| Pearls | 0.72 gm , 4pcs | |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 5.81 g | ₹13,500/g | ₹78,435 |
| Gold Making Charges | ₹15,687 | ||
| Gold Making Charges Discount | -₹2,353 | ||
| Gold Subtotal | ₹91,769 | ||
| Pearl | 0.72 g | ₹4,000/g | ₹2,880 |
| Black Beads | 0.56 g | ₹10/g | ₹6 |
| Stones - Gms Subtotal | ₹2,886 | ||
| Taxable Amount | ₹94,655 | ||
| GST | 3.00% | ₹2,840 | |
| Round Off | -₹0 | ||
| Total | ₹97,494 |
Reviews (0)













Reviews
There are no reviews yet