Marquise cut diamond Earrings
Sale!Your Profit:₹1,854.002%



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 2.49 g , |
| Purity | 18KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Diamond | 0.32 gms , 36Pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 18KT | 2.49 g | ₹11,300/g | ₹28,137 |
| Gold Making Charges | ₹7,200 | ||
| Gold Making Charges Discount | -₹1,800 | ||
| Gold Subtotal | ₹33,537 | ||
| Diamond - FG VVS (Round) | 0.14 ct | ₹120,000/ct | ₹16,800 |
| Diamond - FG VVS (Fancy Shape) | 0.17 ct | ₹140,000/ct | ₹23,800 |
| Diamond Subtotal | ₹40,600 | ||
| Taxable Amount | ₹74,137 | ||
| GST | 3.00% | ₹2,224 | |
| Round Off | -₹0 | ||
| Total | ₹76,361 |














