Flower Diamond Pendant
Sale!Your Profit:₹1,854.004%



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 1.47 g , |
| Purity | 18KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . Note : Chain is not included |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Diamond | 0.24 ct , 43pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 18KT | 1.42 g | ₹11,300/g | ₹16,046 |
| Gold Making Charges | ₹7,200 | ||
| Gold Making Charges Discount | -₹1,800 | ||
| Gold Subtotal | ₹21,446 | ||
| Diamond - FG VVS (Round) | 0.24 ct | ₹109,001/ct | ₹26,160 |
| Diamond Subtotal | ₹26,160 | ||
| Taxable Amount | ₹47,606 | ||
| GST | 3.00% | ₹1,428 | |
| Round Off | -₹0 | ||
| Total | ₹49,034 |
Reviews (0)















Reviews
There are no reviews yet