Diamond Earrings
Sale!Your Profit:₹1,854.003%



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 2.48 g |
| Purity | 18KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Diamond | 0.20 , 14Pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 18KT | 2.44 g | ₹11,300/g | ₹27,572 |
| Gold Making Charges | ₹7,200 | ||
| Gold Making Charges Discount | -₹1,800 | ||
| Gold Subtotal | ₹32,972 | ||
| Diamond - FG VVS (Round) | 0.2 ct | ₹109,001/ct | ₹21,800 |
| Diamond Subtotal | ₹21,800 | ||
| Taxable Amount | ₹54,772 | ||
| GST | 3.00% | ₹1,643 | |
| Round Off | -₹0 | ||
| Total | ₹56,415 |
Reviews (0)















Reviews
There are no reviews yet