Tri Floral Grace Mangalsutra Pendant
Sale!Your Profit:₹748.002%



Your credit card is safe with SSL, zero risk!
Check Delivery
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross : 5.56 g |
| Purity | 22 KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Pearls | 0.72 gm , 36pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 4.84 g | ₹5,000/g | ₹24,200 |
| Gold Making Charges | ₹4,840 | ||
| Gold Making Charges Discount | -₹726 | ||
| Gold Subtotal | ₹28,314 | ||
| Pearl | 0.72 g | ₹4,000/g | ₹2,880 |
| Stones - Gms Subtotal | ₹2,880 | ||
| Taxable Amount | ₹31,194 | ||
| GST | 3.00% | ₹936 | |
| Round Off | ₹0 | ||
| Total | ₹32,130 |
Reviews (0)













Reviews
There are no reviews yet